| DNS Informace | ||||
|---|---|---|---|---|
| tubebookmarks.com SOA ns0.reflected.net noc.reflected.net 2010061500 10800 900 604800 86400 IN 3600 | ||||
| tubebookmarks.com A 216.18.186.208 IN 3600 | ||||
| tubebookmarks.com NS ns1.reflected.net IN 3600 | ||||
| tubebookmarks.com NS ns0.reflected.net IN 3600 | ||||
| naturkost.no A 195.159.67.26 IN 7200 | ||||
| naturkost.no TXT google-site-verification=FKOvGMqz2Js-XLWOlezdkHzh7nUJd4Y0OH3G59RaM-U Array IN 7200 | ||||
| naturkost.no MX 10 scanhe.telenor.net IN 7200 | ||||
| naturkost.no SOA ns1.idium.net hostmaster.idium.net 2011101403 86400 900 1814400 3600 IN 7200 | ||||
| naturkost.no NS ns1.idium.net IN 7200 | ||||
| naturkost.no NS ns2.idium.net IN 7200 | ||||
| africarte.it MX 10 mx.africarte.it IN 21600 | ||||
| africarte.it A 62.149.128.151 IN 21600 | ||||
| africarte.it A 62.149.128.154 IN 21600 | ||||
| africarte.it A 62.149.128.157 IN 21600 | ||||
| africarte.it A 62.149.128.160 IN 21600 | ||||
| africarte.it A 62.149.128.163 IN 21600 | ||||
| africarte.it A 62.149.128.166 IN 21600 | ||||
| africarte.it A 62.149.128.72 IN 21600 | ||||
| africarte.it A 62.149.128.74 IN 21600 | ||||
| africarte.it SOA dns.technorail.com hostmaster.technorail.com 1 86400 7200 2592000 86400 IN 21600 | ||||
| africarte.it NS dns.technorail.com IN 21600 | ||||
| africarte.it NS dns2.technorail.com IN 21600 | ||||
| colectivosdecordoba.com.ar SOA ns1.dreamhost.com hostmaster.dreamhost.com 2011062700 16468 1800 1814400 14400 IN 14400 | ||||
| colectivosdecordoba.com.ar A 205.196.219.104 IN 14400 | ||||
| colectivosdecordoba.com.ar NS ns3.dreamhost.com IN 14400 | ||||
| colectivosdecordoba.com.ar NS ns2.dreamhost.com IN 14400 | ||||
| colectivosdecordoba.com.ar NS ns1.dreamhost.com IN 14400 | ||||
| einstein.ulm.de A 109.235.230.170 IN 300 | ||||
| metalmark.it A 62.149.231.236 IN 43200 | ||||
| metalmark.it MX 10 mail.metalmark.it IN 43200 | ||||
| metalmark.it SOA dns.technorail.com hostmaster.metalmark.it 1 86400 7200 2592000 3600 IN 43200 | ||||
| metalmark.it NS dns2.technorail.com IN 43200 | ||||
| metalmark.it NS dns.technorail.com IN 43200 | ||||
| qualite.no MX 10 ASPMX2.GOOGLEMAIL.COM IN 3600 | ||||
| qualite.no MX 10 ASPMX3.GOOGLEMAIL.COM IN 3600 | ||||
| qualite.no MX 1 ASPMX.L.GOOGLE.COM IN 3600 | ||||
| qualite.no MX 5 ALT1.ASPMX.L.GOOGLE.COM IN 3600 | ||||
| qualite.no MX 5 ALT2.ASPMX.L.GOOGLE.COM IN 3600 | ||||
| qualite.no A 194.63.248.47 IN 3600 | ||||
| qualite.no SOA ns1.hyp.net hostmaster.domeneshop.no 1304590826 14400 1800 1209600 3600 IN 3600 | ||||
| qualite.no NS ns3.hyp.net IN 3600 | ||||
| qualite.no NS ns1.hyp.net IN 3600 | ||||
| qualite.no NS ns2.hyp.net IN 3600 | ||||
| artevalentina.com.br SOA ns1.servidorwebfacil.com jifproducoes.yahoo.com.br 2011091907 900 7200 3600000 86400 IN 43200 | ||||
| artevalentina.com.br A 200.98.246.148 IN 14400 | ||||
| artevalentina.com.br MX 30 ASPMX5.GOOGLEAMIL.com IN 14400 | ||||
| artevalentina.com.br MX 10 ASPMX.L.GOOGLE.com IN 14400 | ||||
| artevalentina.com.br MX 20 ALT1.ASPMX.L.GOOGLE.com IN 14400 | ||||
| artevalentina.com.br MX 20 ALT2.ASPMX.L.GOOGLE.com IN 14400 | ||||
| artevalentina.com.br MX 30 ASPMX2.GOOGLEAMIL.com IN 14400 | ||||
| artevalentina.com.br MX 30 ASPMX3.GOOGLEAMIL.com IN 14400 | ||||
| artevalentina.com.br MX 30 ASPMX4.GOOGLEAMIL.com IN 14400 | ||||
| artevalentina.com.br TXT v=spf1 include:servidorwebfacil.com ~all Array IN 14400 | ||||
| artevalentina.com.br NS ns2.servidorwebfacil.com IN 43200 | ||||
| artevalentina.com.br NS ns1.servidorwebfacil.com IN 43200 | ||||
| famosa.com.mx A 98.129.229.25 IN 3600 | ||||
| famosa.com.mx MX 10 mail03.femsa.com.mx IN 3600 | ||||
| famosa.com.mx SOA dns1.stabletransit.com ipadmin.stabletransit.com 1290498946 3600 300 1814400 300 IN 3600 | ||||
| famosa.com.mx NS dns1.stabletransit.com IN 3600 | ||||
| famosa.com.mx NS dns2.stabletransit.com IN 3600 | ||||
| energypluscompany.com TXT v=spf1 a mx ptr ip4:173.252.150.36 ip4:173.252.150.42 ip4:76.12.201.170 ip4:76.12.201.171 include:spf.safesecureweb.com ~all Array IN 3600 | ||||
| energypluscompany.com MX 30 navisite.com.s5b1.psmtp.com IN 3600 | ||||
| energypluscompany.com MX 40 navisite.com.s5b2.psmtp.com IN 3600 | ||||
| energypluscompany.com MX 10 navisite.com.s5a1.psmtp.com IN 3600 | ||||
| energypluscompany.com MX 20 navisite.com.s5a2.psmtp.com IN 3600 | ||||
| energypluscompany.com A 173.252.150.42 IN 300 | ||||
| energypluscompany.com SOA ns1.lnhi.net administrator.lnhi.net 41 10800 3600 604800 3600 IN 3600 | ||||
| energypluscompany.com NS ns2.lnhi.net IN 3600 | ||||
| energypluscompany.com NS ns1.lnhi.net IN 3600 | ||||
| energypluscompany.com NS ns3.lnhi.net IN 3600 | ||||
| thenursingscholars.com MX 0 mail.thenursingscholars.com IN 3600 | ||||
| thenursingscholars.com A 64.244.61.111 IN 3600 | ||||
| thenursingscholars.com SOA ns57.domaincontrol.com dns.jomax.net 2009091400 28800 7200 604800 86400 IN 43200 | ||||
| thenursingscholars.com NS ns57.domaincontrol.com IN 3600 | ||||
| thenursingscholars.com NS ns58.domaincontrol.com IN 3600 | ||||
| cronsten.pp.se SOA ns3.space2u.com info.24-7webhosting.com 2000052301 28800 7200 604800 86400 IN 43200 | ||||
| cronsten.pp.se MX 1 mail.cronsten.pp.se IN 43200 | ||||
| cronsten.pp.se A 62.20.1.133 IN 43200 | ||||
| cronsten.pp.se IN 7200 | ||||
| cronsten.pp.se IN 7200 | ||||
| cronsten.pp.se NS ns3.space2u.com IN 43200 | ||||
| cronsten.pp.se NS ns4.space2u.com IN 43200 | ||||
| my-hosting-panel.com NS dns2.my-hosting-panel.com IN 18407 | ||||
| my-hosting-panel.com NS dns1.my-hosting-panel.com IN 18407 | ||||
| buyshade.com A 209.114.48.140 IN 3600 | ||||
| buyshade.com MX 20 ALT2.ASPMX.L.GOOGLE.com IN 3600 | ||||
| buyshade.com MX 30 ASPMX2.GOOGLEMAIL.com IN 3600 | ||||
| buyshade.com MX 30 ASPMX3.GOOGLEMAIL.com IN 3600 | ||||
| buyshade.com MX 30 ASPMX4.GOOGLEMAIL.com IN 3600 | ||||
| buyshade.com MX 30 ASPMX5.GOOGLEMAIL.com IN 3600 | ||||
| buyshade.com MX 10 ASPMX.L.GOOGLE.com IN 3600 | ||||
| buyshade.com MX 20 ALT1.ASPMX.L.GOOGLE.com IN 3600 | ||||
| buyshade.com SOA dns1.stabletransit.com ipadmin.stabletransit.com 1310497203 3600 300 1814400 300 IN 3600 | ||||
| buyshade.com NS dns2.stabletransit.com IN 3600 | ||||
| buyshade.com NS dns1.stabletransit.com IN 3600 | ||||
| thelostsugarmantapes.com TXT v=spf1 ip4:72.3.141.202 ip4:72.32.186.247 ip4:72.3.141.203 ip4:67.192.154.202 ip4:67.192.154.205 ip4:72.3.141.201 ip4:72.32.154.48 ip4:184.106.180.11 ip4:67.225.156.162 a mx a:lm.markjoyner.name a:zaraki.markjoyner.name a:tenjin.markjoyner.name a:icontactr.com a:arp2.simpleology.com ~all Array IN 43200 | ||||
| thelostsugarmantapes.com MX 10 mail.thelostsugarmantapes.com IN 43200 | ||||
| thelostsugarmantapes.com A 72.3.141.206 IN 43200 | ||||
| thelostsugarmantapes.com SOA ns.rackspace.com.thelostsugarmantapes.com hostmaster.rackspace.com.thelostsugarmantapes.com 1307946101 3600 300 1814400 300 IN 300 | ||||
| thelostsugarmantapes.com NS ns.rackspace.com IN 43200 | ||||
| thelostsugarmantapes.com NS ns2.rackspace.com IN 43200 | ||||
| farbe-und-technik.de MX 10 mailin.rzone.de IN 7200 | ||||
| farbe-und-technik.de SOA shades05.rzone.de hostmaster.strato-rz.de 2011080300 86400 7200 604800 86400 IN 7200 | ||||
| farbe-und-technik.de AAAA 2a01:238:20a:202:1088::88 IN 7200 | ||||
| farbe-und-technik.de A 81.169.145.91 IN 7200 | ||||
| farbe-und-technik.de NS shades05.rzone.de IN 7200 | ||||
| farbe-und-technik.de NS docks01.rzone.de IN 7200 | ||||
| shemalefuckfest.com NS ns17.domaincontrol.com IN 3100 | ||||
| shemalefuckfest.com NS ns18.domaincontrol.com IN 3100 | ||||
| balliu.be SOA ns1.skynet.be dnsmaster.skynet.be 2000052521 10800 3600 3600000 3600 IN 43200 | ||||
| balliu.be MX 10 mail.balliu.be IN 3600 | ||||
| balliu.be MX 20 mail2.balliu.be IN 3600 | ||||
| balliu.be MX 50 relay.mx.skynet.be IN 3600 | ||||
| balliu.be NS ns2.skynet.be IN 43200 | ||||
| balliu.be NS ns3.skynet.be IN 43200 | ||||
| balliu.be NS ns1.skynet.be IN 43200 | ||||
| balliu.be NS ns4.skynet.be IN 43200 | ||||
| eleadstracker.com MX 10 core.sb03.com IN 3600 | ||||
| eleadstracker.com A 208.38.131.132 IN 3600 | ||||
| eleadstracker.com SOA dns101.sb01.com domains.subscriberbase.com 2010021100 10800 3600 2592000 86400 IN 43200 | ||||
| eleadstracker.com NS dns102.sb01.com IN 3600 | ||||
| eleadstracker.com NS dns101.sb01.com IN 3600 | ||||
| zona-urbana.cl A 173.193.111.176 IN 14400 | ||||
| zona-urbana.cl SOA ns1.clima-express.cl contacto.clima-expres.cl 2011050600 86400 7200 3600000 86400 IN 43200 | ||||
| zona-urbana.cl MX 0 zona-urbana.cl IN 14400 | ||||
| zona-urbana.cl TXT v=spf1 ip4:173.193.111.176 ip4:74.55.8.226 a mx include:websitewelcome.com ~all Array IN 14400 | ||||
| zona-urbana.cl NS ns1.clima-express.cl IN 43200 | ||||
| zona-urbana.cl NS ns2.clima-express.cl IN 43200 | ||||
| satreparatie.nl A 193.23.143.116 IN 144 | ||||
| satreparatie.nl SOA ns1.deziweb.com support.deziweb.com 2011101103 10800 3600 604800 3600 IN 144 | ||||
| satreparatie.nl MX 10 mail.satreparatie.nl IN 144 | ||||
| satreparatie.nl MX 20 mx20.satreparatie.nl IN 144 | ||||
| satreparatie.nl NS ns2.deziweb.com IN 144 | ||||
| satreparatie.nl NS ns1.deziweb.com IN 144 | ||||
| rbsnb.com TXT v=spf1 ip4:12.154.167.142 ip4:12.154.167.177 ip4:12.46.106.21 ip4:12.46.106.41 ip4:12.46.106.42 -all Array IN 21600 | ||||
| rbsnb.com MX 10 mail.messaging.microsoft.com IN 21600 | ||||
| rbsnb.com SOA ns1.markmonitor.com hostmaster.markmonitor.com 2011060901 21600 3600 1728000 21600 IN 21600 | ||||
| rbsnb.com NS udns2.ultradns.net IN 43200 | ||||
| rbsnb.com NS ns2.markmonitor.com IN 43200 | ||||
| rbsnb.com NS ns6.markmonitor.com IN 43200 | ||||
| rbsnb.com NS ns3.markmonitor.com IN 43200 | ||||
| rbsnb.com NS ns7.markmonitor.com IN 43200 | ||||
| rbsnb.com NS ns5.markmonitor.com IN 43200 | ||||
| rbsnb.com NS udns1.ultradns.net IN 43200 | ||||
| rbsnb.com NS ns4.markmonitor.com IN 43200 | ||||
| rbsnb.com NS ns1.markmonitor.com IN 43200 | ||||
| stuxum.de MX 10 mx.52837903.de.strato-hosting.eu IN 1800 | ||||
| stuxum.de A 85.214.242.29 IN 1800 | ||||
| stuxum.de SOA ns.stratoserver.net hostmaster.stratoserver.net 2011073101 10000 14400 604800 1800 IN 1800 | ||||
| stuxum.de NS ns.stratoserver.net IN 1800 | ||||
| stuxum.de NS ns2.stratoserver.net IN 1800 | ||||
| mapiripan-meta.gov.co MX 10 ASPMX4.GOOGLEMAIL.COM IN 1800 | ||||
| mapiripan-meta.gov.co MX 10 ASPMX5.GOOGLEMAIL.COM IN 1800 | ||||
| mapiripan-meta.gov.co MX 1 ASPMX.L.GOOGLE.COM IN 1800 | ||||
| mapiripan-meta.gov.co MX 5 ALT1.ASPMX.L.GOOGLE.COM IN 1800 | ||||
| mapiripan-meta.gov.co MX 5 ALT2.ASPMX.L.GOOGLE.COM IN 1800 | ||||
| mapiripan-meta.gov.co MX 10 ASPMX2.GOOGLEMAIL.COM IN 1800 | ||||
| mapiripan-meta.gov.co MX 10 ASPMX3.GOOGLEMAIL.COM IN 1800 | ||||
| mapiripan-meta.gov.co A 201.234.78.133 IN 1800 | ||||
| mapiripan-meta.gov.co SOA dnsgelt.synapsis.com.co gelt.tecnico.agenda.gov.co 2011062501 10800 3600 1800 1800 IN 1800 | ||||
| mapiripan-meta.gov.co IN 43200 | ||||
| mapiripan-meta.gov.co IN 43200 | ||||
| mapiripan-meta.gov.co NS dnsgelt.synapsis.com.co IN 1800 | ||||
| mapiripan-meta.gov.co NS ns1.synapsis.com.co IN 1800 | ||||
| ottenbach.ch MX 40 smta4.abxsec.com IN 900 | ||||
| ottenbach.ch MX 510 mtaz.abxsec.com IN 900 | ||||
| ottenbach.ch MX 520 mtas.abxsec.com IN 900 | ||||
| ottenbach.ch MX 10 smta1.abxsec.com IN 900 | ||||
| ottenbach.ch MX 20 smta2.abxsec.com IN 900 | ||||
| ottenbach.ch MX 30 smta3.abxsec.com IN 900 | ||||
| ottenbach.ch A 212.25.4.211 IN 900 | ||||
| ottenbach.ch SOA ns1.abxsec.com dnsmaster.abxsec.com 2011052301 14400 1800 604800 900 IN 900 | ||||
| ottenbach.ch NS ns1.abxsec.com IN 900 | ||||
| ottenbach.ch NS ns2.abxsec.com IN 900 | ||||
| ferrycenter.se MX 100 mail.ferrycenter.se IN 3600 | ||||
| ferrycenter.se A 195.249.40.150 IN 3600 | ||||
| ferrycenter.se SOA ns1.cliche.se Administrator.cliche.se 2006082200 3600 600 86400 3600 IN 3600 | ||||
| ferrycenter.se IN 7200 | ||||
| ferrycenter.se IN 7200 | ||||
| ferrycenter.se NS ns2.cliche.se IN 3600 | ||||
| ferrycenter.se NS ns1.cliche.se IN 3600 | ||||
| mobilebrowser.de A 87.230.44.189 IN 43200 | ||||
| mobilebrowser.de SOA ns1.hans.hosteurope.de hostmaster.mobilebrowser.de 2011050822 16384 2048 1048576 2560 IN 2560 | ||||
| mobilebrowser.de MX 50 mx0.mobilebrowser.de IN 43200 | ||||
| mobilebrowser.de NS ns1.hans.hosteurope.de IN 43200 | ||||
| mobilebrowser.de NS ns2.hans.hosteurope.de IN 43200 | ||||
| nachtausgabe.de MX 10 aspmx2.googlemail.com IN 3600 | ||||
| nachtausgabe.de MX 10 aspmx3.googlemail.com IN 3600 | ||||
| nachtausgabe.de MX 10 aspmx4.googlemail.com IN 3600 | ||||
| nachtausgabe.de MX 10 aspmx5.googlemail.com IN 3600 | ||||
| nachtausgabe.de MX 1 aspmx.l.google.com IN 3600 | ||||
| nachtausgabe.de MX 5 alt1.aspmx.l.google.com IN 3600 | ||||
| nachtausgabe.de MX 5 alt2.aspmx.l.google.com IN 3600 | ||||
| nachtausgabe.de SOA ns1.planNET.de hostmaster.toplink.de 2008021101 28800 7200 604800 3600 IN 3600 | ||||
| nachtausgabe.de A 217.110.249.93 IN 3600 | ||||
| nachtausgabe.de NS ns2.planNET.de IN 3600 | ||||
| nachtausgabe.de NS ns1.planNET.de IN 3600 | ||||
| kklh.ch TXT v=spf1 mx ip4:80.238.214.0/24 ip4:213.133.99.164 ip4:78.46.165.128/27 include:hgnet.ch -all Array IN 38400 | ||||
| kklh.ch MX 10 mail01.hosting-group.ch IN 38400 | ||||
| kklh.ch SOA dns01.hosting-group.ch postmaster.kklh.ch 2009010101 10800 3600 604800 38400 IN 38400 | ||||
| kklh.ch NS dns02.hosting-group.ch IN 38400 | ||||
| kklh.ch NS dns01.hosting-group.ch IN 38400 | ||||
| esellersolutions.com MX 10 mx01.1and1.co.uk IN 43200 | ||||
| esellersolutions.com MX 10 mx00.1and1.co.uk IN 43200 | ||||
| esellersolutions.com A 82.165.131.170 IN 43200 | ||||
| esellersolutions.com SOA ns67.1and1.co.uk hostmaster.1and1.co.uk 2011092301 28800 7200 604800 86400 IN 43200 | ||||
| esellersolutions.com NS ns68.1and1.co.uk IN 43200 | ||||
| esellersolutions.com NS ns67.1and1.co.uk IN 43200 | ||||
| katzenforum-schweiz.ch A 85.10.195.183 IN 43200 | ||||
| katzenforum-schweiz.ch SOA ns53.hoststar.ch hostmaster.hoststar.ch 1147852968 10800 3600 604800 86400 IN 43200 | ||||
| katzenforum-schweiz.ch MX 10 mail.katzenforum-schweiz.ch IN 43200 | ||||
| katzenforum-schweiz.ch NS ns53.hoststar.ch IN 43200 | ||||
| katzenforum-schweiz.ch NS ns54.hoststar.ch IN 43200 | ||||
| bbdnc.com A 58.218.200.235 IN 43200 | ||||
| bbdnc.com MX 0 mail.bbdnc.com IN 43200 | ||||
| bbdnc.com SOA ns1.wellpie.net root.ns1.wellpie.net 2010001113 10800 3600 604800 86400 IN 43200 | ||||
| bbdnc.com NS ns1.wellpie.net IN 43200 | ||||
| bbdnc.com NS ns2.wellpie.net IN 43200 | ||||
| zdarma-inzerce.cz A 109.75.162.14 IN 14400 | ||||
| zdarma-inzerce.cz SOA ns1.serveralex.com kodopraha.gmail.com 2010101603 86400 7200 3600000 86400 IN 43200 | ||||
| zdarma-inzerce.cz MX 10 zdarma-inzerce.cz IN 14400 | ||||
| zdarma-inzerce.cz MX 0 zdarma-inzerce.cz IN 14400 | ||||
| zdarma-inzerce.cz NS ns2.serveralex.com IN 600 | ||||
| zdarma-inzerce.cz NS ns1.serveralex.com IN 600 | ||||
| linkestan.com MX 0 mail.linkestan.com IN 7200 | ||||
| linkestan.com A 74.86.130.69 IN 7200 | ||||
| linkestan.com SOA ns13.zoneedit.com soacontact.zoneedit.com 2011149038 2400 360 1209600 300 IN 7200 | ||||
| linkestan.com NS ns17.zoneedit.com IN 7200 | ||||
| linkestan.com NS ns13.zoneedit.com IN 7200 | ||||
| growingpeople.se MX 2 mx232.emailfiltering.com IN 21600 | ||||
| growingpeople.se MX 3 mx233.emailfiltering.com IN 21600 | ||||
| growingpeople.se MX 30 secmail01.ports.net IN 21600 | ||||
| growingpeople.se MX 1 mx231.emailfiltering.com IN 21600 | ||||
| growingpeople.se A 217.114.81.63 IN 21600 | ||||
| growingpeople.se SOA edns01.ports.net registry.ports.net 2010113001 1800 900 1814400 600 IN 21600 | ||||
| growingpeople.se IN 7200 | ||||
| growingpeople.se IN 7200 | ||||
| growingpeople.se NS edns03.ports.net IN 21600 | ||||
| growingpeople.se NS edns01.ports.net IN 21600 | ||||
| tandberg.es IN 14400 | ||||
| tandberg.es IN 14400 | ||||
| tandberg.es A 93.93.112.103 IN 14400 | ||||
| tandberg.es IN 14400 | ||||
| tandberg.es MX 10 mailtandberg.es IN 14400 | ||||
| tandberg.es IN 14400 | ||||
| tandberg.es IN 43200 | ||||
| tandberg.es IN 43200 | ||||
| tandberg.es IN 14000 | ||||
| tandberg.es IN 14000 | ||||
| tandberg.es IN 14000 | ||||
| tandberg.es IN 14000 | ||||
| tandberg.es IN 14000 | ||||
| tandberg.es SOA dns1.sistema-dns.com admin.sync-intertainment.com -1013592498 14400 7200 3600000 86400 IN 14400 | ||||
| tandberg.es NS dns2.sistema-dns.com IN 14400 | ||||
| tandberg.es NS dns1.sistema-dns.com IN 14400 | ||||
| dirtyhippieradio.com A 184.168.188.55 IN 3600 | ||||
| dirtyhippieradio.com MX 10 mailstore1.secureserver.net IN 3600 | ||||
| dirtyhippieradio.com MX 0 smtp.secureserver.net IN 3600 | ||||
| dirtyhippieradio.com SOA ns49.domaincontrol.com dns.jomax.net 2010072403 28800 7200 604800 86400 IN 43200 | ||||
| dirtyhippieradio.com NS ns49.domaincontrol.com IN 3600 | ||||
| dirtyhippieradio.com NS ns50.domaincontrol.com IN 3600 | ||||
| mattlori.ca SOA ns1.meganameservers.com postmaster.meganameservers.com 1007 86400 3600 3600000 86400 IN 43200 | ||||
| mattlori.ca MX 110 mx3c0soho.megamailservers.com IN 43200 | ||||
| mattlori.ca MX 10 mx1c0soho.megamailservers.com IN 43200 | ||||
| mattlori.ca MX 100 mx2c0soho.megamailservers.com IN 43200 | ||||
| mattlori.ca A 216.251.32.98 IN 43200 | ||||
| mattlori.ca NS ns2.meganameservers.com IN 43200 | ||||
| mattlori.ca NS ns3.meganameservers.com IN 43200 | ||||
| mattlori.ca NS ns1.meganameservers.com IN 43200 | ||||
| zaclonyalen.cz MX 10 relay1.exohosting.sk IN 3600 | ||||
| zaclonyalen.cz MX 10 relay2.dnsserver.eu IN 3600 | ||||
| zaclonyalen.cz MX 15 relay3.dnsserver.eu IN 3600 | ||||
| zaclonyalen.cz MX 20 relay.exohosting.sk IN 3600 | ||||
| zaclonyalen.cz A 92.240.253.18 IN 3600 | ||||
| zaclonyalen.cz SOA ns.exohosting.sk ns.exohosting.sk 2011012507 10800 1800 604800 3600 IN 3600 | ||||
| zaclonyalen.cz NS ns3.exohosting.sk IN 3600 | ||||
| zaclonyalen.cz NS ns1.exohosting.sk IN 3600 | ||||
| zaclonyalen.cz NS ns.exohosting.sk IN 3600 | ||||
| info zaclonyalen.cz |
|---|
| Požadavek na serveru "zaclonyalen.cz" obdržel 32 bytů z adresy 66.254.127.2#53 včas 27 ms Požadavek na serveru "zaclonyalen.cz" Jste používají tyto DNS server: DNS jméno: ns1.reflected.net adresu serveru DNS: 66.254.127.2#53 DNS server přezdívky: |
| Host zaclonyalen.cz not found: 5(REFUSED) obdržel 32 bytů z adresy 66.254.127.2#53 včas 26 ms |